

/*****************************************************************************************************/
/************************************** FOR ENTERGY (REGION AR) **************************************/
/*****************************************************************************************************/


IFactorDataMonitor.operationMode = "TIMER";  // "MAP_INTERACTION" or "TIMER"

IFactorDataMonitor.timerInterval = 60;  // Only for IFactorDataMonitor.operationMode = "TIMER"

IFactorDataMonitor.autoFullMapRefreshIfDataChanged = true;  // Only for IFactorDataMonitor.operationMode = "TIMER"

IFactorDataMonitor.configDataMonitorDefinition = 
							[
// WITH ITERATION.XML FILE, AND CONTROLLING THE REGION
							    {
								    "data_source":"data/iteration.xml"
								   ,"data_source_type":"file"
								   ,"layer_dependencies":[
								                           { "condition_fields_change":["iteration_ar"],"layers":["thematic_ar","outages_ar","arkansas_red"] }
								                          ,{ "condition_fields_change":["iteration_ms"],"layers":["thematic_ms","outages_ms","mississippi_red"] }
								                          ,{ "condition_fields_change":["iteration_la"],"layers":["thematic_la","outages_la","louisiana_red"] }
								                          ,{ "condition_fields_change":["iteration_tx"],"layers":["thematic_tx","outages_tx","texas_red"] }
								                         ]
								   ,"datasource_dependencies":[
								                                { "condition_fields_change":["iteration_ar"],"datasources":["data/data_ar.xml","data/alerts_ar.xml"] }
								                              ]
								   ,"variable_dependencies":null
							    }
							   ,{
								    "data_source":"data/data_ar.xml"
								   ,"data_source_type":"file"
								   ,"layer_dependencies":null
								   ,"datasource_dependencies":null
								   ,"variable_dependencies":[  // For updating Summary Tab of the Web Page
								                              { "field":"storm_mode","variable":"storm_mode_ar" }
								                             ,{ "field":"total_outages","variable":"total_outages_ar","conversion_function":"StringToInteger" }
								                             ,{ "field":"total_customers","variable":"total_customers_ar","conversion_function":"StringToInteger" }
								                             ,{ "field":"date_generated","variable":"date_generated_ar" }
								                             ,{ "field":"servlet_interval","variable":"servlet_interval_ar" }
								                            ]
							    }
							   ,{
								    "data_source":"data/alerts_ar.xml"
								   ,"data_source_type":"file"
								   ,"layer_dependencies":null
								   ,"datasource_dependencies":null
								   ,"variable_dependencies":[  // For updating Summary Tab of the Web Page
								                              { "field":"STORM_BANNER_AR","variable":"storm_banner_ar" }
								                            ]
							    }

							]

